Current floodlight times
Status 10.02.2025.
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
Ski lift carousel Winterberg | 18:30-22:00 | 18:30-22:00 | |||||
Ski area Willingen | 18:30-22:00 | ||||||
Postwiesen ski area Neuastenberg | 18:30-21:30 | 18:30-21:30 (incl. tobogganing) | 18:30-21:30 (incl. tobogganing) | ||||
Bödefeld ski area | |||||||
Schmallenberger Höhenlift | |||||||
Fahlenscheid ski area | |||||||
Hesselbach Glacier | |||||||
Wildewiese ski area |